Australian Championships 2017
Perth Dinghy Sailing Club (28th December 2016 - 6th January 2017)
Final Results
INT. 14 SKIFF i14 2016/2017 National Championship after 7 races with 6 races to count
| Pos’n | Boat No | Boat Name | Skipper/Crew | Total | Nett | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
| 1 | AUS 661 | Del Boca Vista | Brad Devine/Ian Furlong | 13 | 10 | 1( 1) | 2( 2) | 1( 1) | 3( 3) | [ 3]( 3) | 1( 1) | 2( 2) |
| 2 | AUS 656 | Too Late To Stop Now | Mark Kristic/James Lanati | 43 | 16 | 3( 3) | 1( 1) | [ 27](DNF) | 4( 4) | 2( 2) | 5( 5) | 1( 1) |
| 3 | AUS 657 | Do You Get It Yet | Roger Blasse/Andrew Gilligan | 34 | 25 | 7( 7) | [ 9]( 9) | 2( 2) | 6( 6) | 4( 4) | 3( 3) | 3( 3) |
| 4 | AUS 663 | Ronstan/Irwin Sails | Lindsay Irwin/Cameron McDonald | 53 | 26 | 2( 2) | [ 27](DNF) | 8( 8) | 5( 5) | 5( 5) | 2( 2) | 4( 4) |
| 5 | AUS 659 | Wembley Plumbing | Stuart Sloss/Eike Ehrig | 56 | 29 | [ 27](DNF) | 3( 3) | 3( 3) | 1( 1) | 7( 7) | 10( 10) | 5( 5) |
| 6 | AUS 649 | Givin It Some Grunt | Greg Coutts/Brodie Coutts | 63 | 36 | 6( 6) | 6( 6) | 7( 7) | 2( 2) | 8( 8) | 7( 7) | [ 27](DNF) |
| 7 | AUS 666 | El Diablo | David Hayter/Tom de la Perrelle | 65 | 38 | [ 27](DNF) | 12( 12) | 5( 5) | 7( 7) | 1( 1) | 4( 4) | 9( 9) |
| 8 | AUS 645 | The Jolly Codger | David Bramley/Steve Walters | 78 | 51 | [ 27](DNF) | 7( 7) | 4( 4) | 15( 15) | 6( 6) | 6( 6) | 13( 13) |
| 9 | AUS 644 | Ron Jeremy | Chris. Vaughan/Matt Balmer | 81 | 54 | [ 27](DNF) | 8( 8) | 11( 11) | 8( 8) | 12( 12) | 8( 8) | 7( 7) |
| 10 | AUS 637 | Devine Intervention | Graeme Everett/Andrew Wilson | 82 | 55 | [ 27](DNF) | 4( 4) | 6( 6) | 9( 9) | 17( 17) | 13( 13) | 6( 6) |
| 11 | AUS 673 | Zero | Sean Carr/Scott Cole | 78 | 65 | 8( 8) | 13( 13) | 13( 13) | 10( 10) | [ 13]( 13) | 11( 11) | 10( 10) |
| 12 | AUS 639 | Reactor | Ian Arber/Drew Farrar | 84 | 67 | 4( 4) | 11( 11) | 17( 17) | 12( 12) | 11( 11) | [ 17]( 17) | 12( 12) |
| 13 | AUS 670 | Stealth | David Lugg/Phillip Vance | 100 | 80 | 5( 5) | 15( 15) | 15( 15) | 14( 14) | 20( 20) | [ 20]( 20) | 11( 11) |
| 14 | AUS 662 | Carbon Comet II | Luke Devine/Ben Powell | 112 | 85 | 27(DNF) | 5( 5) | 9( 9) | 16( 16) | 14( 14) | 14( 14) | [ 27](DNF) |
| 15 | AUS 647 | Quickshift | Cameron Elliot/Sam Batt | 112 | 85 | 27(DNF) | [ 27](DNF) | 10( 10) | 19( 19) | 9( 9) | 12( 12) | 8( 8) |
| 16 | AUS 631 | Ventura | Stephen Vance/Blake Vance | 118 | 91 | [ 27](DNF) | 16( 16) | 12( 12) | 13( 13) | 21( 21) | 15( 15) | 14( 14) |
| 17 | AUS 638 | 3 Sheets | Ben Strong/Daniel Moore | 119 | 92 | [ 27](DNF) | 14( 14) | 14( 14) | 17( 17) | 16( 16) | 16( 16) | 15( 15) |
| 18 | AUS 676 | The Joker | Anthony Anderson/John Holmes | 121 | 94 | 27(DNF) | 10( 10) | 27(DNF) | 11( 11) | 10( 10) | 9( 9) | [ 27](DNF) |
| 19 | AUS 655 | Lupulin Shift | Dane Stead/Scott Johnson | 130 | 103 | [ 27](DNF) | 19( 19) | 16( 16) | 18( 18) | 15( 15) | 18( 18) | 17( 17) |
| 20 | AUS 626 | Snatch | Courtney Mahar/Elliot Mahar | 139 | 112 | [ 27](DNF) | 17( 17) | 19( 19) | 20( 20) | 19( 19) | 21( 21) | 16( 16) |
| 21 | AUS 654 | Shark Bait | Tim Vance/Greg Vance | 156 | 129 | 27(DNF) | 18( 18) | 18( 18) | 21( 21) | 22( 22) | 23( 23) | [ 27](DNF) |
| 22 | AUS 608 | Low Profile | Justin Walford/Jye Dvorak | 165 | 138 | 27(DNS) | 27(DNF) | 20( 20) | 27(DNC) | 18( 18) | 19( 19) | [ 27](DNS) |
| 23 | AUS 609 | Death Wish | Marcel Bucek/Scott Curtis | 165 | 138 | 27(DNF) | 27(DNF) | 21( 21) | [ 27](DNF) | 23( 23) | 22( 22) | 18( 18) |
| 24 | AUS 667 | PTG | Phillip Tomamichel/Geoffrey Tomamichel | 174 | 147 | 27(DNS) | 27(DNF) | 22( 22) | 22( 22) | 25( 25) | 24( 24) | [ 27](DNS) |
| 25 | AUS 675 | Black Betty | David McGeoch/Bridget McGeoch | 182 | 155 | 27(DNF) | 27(DNF) | 27(DNF) | 23( 23) | 24( 24) | 27(DNF) | [ 27](DNF) |
| 26 | AUS 642 | Between The Lines | Edward Cox/Greg Dixon | 189 | 162 | 27(DNF) | 27(DNC) | 27(DNC) | 27(DNC) | 27(DNC) | 27(DNC) | [ 27](DNS) |
Race 7
January 6th 2017
| Position | Boat No | Boat Name | Skipper | Elapsed Time |
| 1 | AUS 656 | Too Late To Stop Now | M.Kristic-J.Lanati | 1:12:10 |
| 2 | AUS 661 | Del Boca Vista | B.Devine-I.Furlong | 1:15:30 |
| 3 | AUS 657 | Do You Get It Yet | R.Blasse-A.Gilligan | 1:15:31 |
| 4 | AUS 663 | Ronstan/Irwin Sails | L.Irwin-C.McDonald | 1:15:44 |
| 5 | AUS 659 | Wembley Plumbing | S.Sloss-E.Ehrig | 1:15:51 |
| 6 | AUS 637 | Devine Intervention | G.Everett-A.Wilson | 1:17:42 |
| 7 | AUS 644 | Ron Jeremy | C. Vaughan-M.Balmer | 1:17:53 |
| 8 | AUS 647 | Quickshift | C.Elliot-S.Batt | 1:17:56 |
| 9 | AUS 666 | El Diablo | D.Hayter-T.de la Perrelle | 1:19:26 |
| 10 | AUS 673 | Zero | S.Carr-S.Cole | 1:21:44 |
| 11 | AUS 670 | Stealth | D.Lugg-P.Vance | 1:22:06 |
| 12 | AUS 639 | Reactor | I.Arber-D.Farrar | 1:22:45 |
| 13 | AUS 645 | The Jolly Codger | D.Bramley-S.Walters | 1:23:21 |
| 14 | AUS 631 | Ventura | S.Vance-B.Vance | 1:23:32 |
| 15 | AUS 638 | 3 Sheets | B.Strong-D.Moore | 1:24:59 |
| 16 | AUS 626 | Snatch | C.Mahar-E.Mahar | 1:25:52 |
| 17 | AUS 655 | Lupulin Shift | D.Stead-S.Johnson | 1:33:31 |
| 18 | AUS 609 | Death Wish | M.Bucek-S.Curtis | 1:48:08 |
| DNF | AUS 662 | Carbon Comet II | L.Devine-B.Powell | 0:00:00 |
| DNF | AUS 676 | The Joker | A.Anderson-J.Holmes | 0:00:00 |
| DNF | AUS 654 | Shark Bait | T.Vance-G.Vance | 0:00:00 |
| DNS | AUS 642 | Between The Lines | E.Cox-G.Dixon | 0:00:00 |
| DNS | AUS 608 | Low Profile | J.Walford-J.Dvorak | 0:00:00 |
| DNC | AUS 649 | Givin It Some Grunt | G.Coutts-B.Coutts | 0:00:00 |
| DNF | AUS 675 | Black Betty | D.McGeoch-B.McGeoch | 0:00:00 |
| DNS | AUS 667 | PTG | P.Tomamichel-G.Tomamichel | 0:00:00 |
Race 6
January 5th 2017
| Position | Boat No | Boat Name | Skipper/Crew |
| 1 | AUS 661 | Del Boca Vista | Brad Devine/Ian Furlong |
| 2 | AUS 663 | Ronstan/Irwin Sails | Lindsay Irwin/Cameron McDonald |
| 3 | AUS 657 | Do You Get It Yet | Roger Blasse/Andrew Gilligan |
| 4 | AUS 666 | El Diablo | David Hayter/Tom de la Perrelle |
| 5 | AUS 656 | Too Late To Stop Now | Mark Kristic/James Lanati |
| 6 | AUS 645 | The Jolly Codger | David Bramley/Steve Walters |
| 7 | AUS 649 | Givin It Some Grunt | Greg Coutts/Brodie Coutts |
| 8 | AUS 644 | Ron Jeremy | Chris. Vaughan/Matt Balmer |
| 9 | AUS 676 | The Joker | Anthony Anderson/John Holmes |
| 10 | AUS 659 | Wembley Plumbing | Stuart Sloss/Eike Ehrig |
| 11 | AUS 673 | Zero | Sean Carr/Scott Cole |
| 12 | AUS 647 | Quickshift | Cameron Elliot/Sam Batt |
| 13 | AUS 637 | Devine Intervention | Graeme Everett/Andrew Wilson |
| 14 | AUS 662 | Carbon Comet II | Luke Devine/Ben Powell |
| 15 | AUS 631 | Ventura | Stephen Vance/Blake Vance |
| 16 | AUS 638 | 3 Sheets | Ben Strong/Daniel Moore |
| 17 | AUS 639 | Reactor | Ian Arber/Drew Farrar |
| 18 | AUS 655 | Lupulin Shift | Dane Stead/Scott Johnson |
| 19 | AUS 608 | Low Profile | Justin Walford/Jye Dvorak |
| 20 | AUS 670 | Stealth | David Lugg/Phillip Vance |
| 21 | AUS 626 | Snatch | Courtney Mahar/Elliot Mahar |
| 22 | AUS 609 | Death Wish | Marcel Bucek/Scott Curtis |
| 23 | AUS 654 | Shark Bait | Tim Vance/Greg Vance |
| 24 | AUS 667 | PTG | Phillip Tomamichel/Geoffrey Tomamichel |
| DNC | AUS 642 | Between The Lines | Edward Cox/Greg Dixon |
| DNF | AUS 675 | Black Betty | David McGeoch/Bridget McGeoch |
Race 5
January 4th 2017
| Position | Boat No | Boat Name | Skipper | Elapsed Time |
| 1 | AUS 666 | El Diablo | D.Hayter-T.de la Perrelle | 1:30:12 |
| 2 | AUS 656 | Too Late To Stop Now | M.Kristic-J.Lanati | 1:30:42 |
| 3 | AUS 661 | Del Boca Vista | B.Devine-I.Furlong | 1:31:58 |
| 4 | AUS 657 | Do You Get It Yet | R.Blasse-A.Gilligan | 1:32:13 |
| 5 | AUS 663 | Ronstan/Irwin Sails | L.Irwin-C.McDonald | 1:35:54 |
| 6 | AUS 645 | The Jolly Codger | D.Bramley-S.Walters | 1:39:06 |
| 7 | AUS 659 | Wembley Plumbing | S.Sloss-E.Ehrig | 1:39:45 |
| 8 | AUS 649 | Givin It Some Grunt | G.Coutts-B.Coutts | 1:40:36 |
| 9 | AUS 647 | Quickshift | C.Elliot-S.Batt | 1:40:46 |
| 10 | AUS 676 | The Joker | A.Anderson-J.Holmes | 1:41:23 |
| 11 | AUS 639 | Reactor | I.Arber-D.Farrar | 1:43:09 |
| 12 | AUS 644 | Ron Jeremy | C. Vaughan-M.Balmer | 1:43:18 |
| 13 | AUS 673 | Zero | S.Carr-S.Cole | 1:43:44 |
| 14 | AUS 662 | Carbon Comet II | L.Devine-B.Powell | 1:44:04 |
| 15 | AUS 655 | Lupulin Shift | D.Stead-S.Johnson | 1:44:12 |
| 16 | AUS 638 | 3 Sheets | B.Strong-D.Moore | 1:44:24 |
| 17 | AUS 637 | Devine Intervention | G.Everett-A.Wilson | 1:44:36 |
| 18 | AUS 608 | Low Profile | J.Walford-J.Dvorak | 1:44:44 |
| 19 | AUS 626 | Snatch | C.Mahar-E.Mahar | 1:45:59 |
| 20 | AUS 670 | Stealth | D.Lugg-P.Vance | 1:46:24 |
| 21 | AUS 631 | Ventura | S.Vance-B.Vance | 1:46:28 |
| 22 | AUS 654 | Shark Bait | T.Vance-G.Vance | 1:48:31 |
| 23 | AUS 609 | Death Wish | M.Bucek-S.Curtis | 1:50:38 |
| 24 | AUS 675 | Black Betty | D.McGeoch-B.McGeoch | 1:57:22 |
| 25 | AUS 667 | PTG | P.Tomamichel-G.Tomamichel | 1:59:30 |
| DNC | AUS 642 | Between The Lines | E.Cox-G.Dixon | 0:00:00 |
Race 4
January 3rd 2017
| Position | Boat No | Boat Name | Skipper | Elapsed Time |
| 1 | AUS 659 | Wembley Plumbing | S.Sloss-E.Ehrig | 1:19:53 |
| 2 | AUS 649 | Givin It Some Grunt | G.Coutts-B.Coutts | 1:20:25 |
| 3 | AUS 661 | Del Boca Vista | B.Devine-I.Furlong | 1:20:57 |
| 4 | AUS 656 | Too Late To Stop Now | M.Kristic-J.Lanati | 1:21:04 |
| 5 | AUS 663 | Ronstan/Irwin Sails | L.Irwin-C.McDonald | 1:21:41 |
| 6 | AUS 657 | Do You Get It Yet | R.Blasse-A.Gilligan | 1:21:51 |
| 7 | AUS 666 | El Diablo | D.Hayter-T.de la Perrelle | 1:22:39 |
| 8 | AUS 644 | Ron Jeremy | C. Vaughan-M.Balmer | 1:22:46 |
| 9 | AUS 637 | Devine Intervention | G.Everett-A.Wilson | 1:23:21 |
| 10 | AUS 673 | Zero | S.Carr-S.Cole | 1:23:41 |
| 11 | AUS 676 | The Joker | A.Anderson-J.Holmes | 1:24:06 |
| 12 | AUS 639 | Reactor | I.Arber-D.Farrar | 1:24:20 |
| 13 | AUS 631 | Ventura | S.Vance-B.Vance | 1:26:14 |
| 14 | AUS 670 | Stealth | D.Lugg-P.Vance | 1:27:11 |
| 15 | AUS 645 | The Jolly Codger | D.Bramley-S.Walters | 1:27:22 |
| 16 | AUS 662 | Carbon Comet II | L.Devine-B.Powell | 1:28:04 |
| 17 | AUS 638 | 3 Sheets | B.Strong-D.Moore | 1:28:23 |
| 18 | AUS 655 | Lupulin Shift | D.Stead-S.Johnson | 1:28:50 |
| 19 | AUS 647 | Quickshift | C.Elliot-S.Batt | 1:29:01 |
| 20 | AUS 626 | Snatch | C.Mahar-E.Mahar | 1:30:05 |
| 21 | AUS 654 | Shark Bait | T.Vance-G.Vance | 1:31:07 |
| 22 | AUS 667 | PTG | P.Tomamichel-G.Tomamichel | 1:37:16 |
| 23 | AUS 675 | Black Betty | D.McGeoch-B.McGeoch | 1:47:08 |
| DNC | AUS 608 | Low Profile | J.Walford-J.Dvorak | 0:00:00 |
| DNF | AUS 609 | Death Wish | M.Bucek-S.Curtis | 0:00:00 |
| DNC | AUS 642 | Between The Lines | E.Cox-G.Dixon | 0:00:00 |
Race 3
January 2nd 2017
| Position | Boat No | Boat Name | Skipper | Elapsed Time |
| 1 | AUS 661 | Del Boca Vista | B.Devine-I.Furlong | 1:19:02 |
| 2 | AUS 657 | Do You Get It Yet | R.Blasse-A.Gilligan | 1:20:30 |
| 3 | AUS 659 | Wembley Plumbing | S.Sloss-E.Ehrig | 1:20:54 |
| 4 | AUS 645 | The Jolly Codger | D.Bramley-S.Walters | 1:21:19 |
| 5 | AUS 666 | El Diablo | D.Hayter-T.de la Perrelle | 1:21:20 |
| 6 | AUS 637 | Devine Intervention | G.Everett-A.Wilson | 1:21:32 |
| 7 | AUS 649 | Givin It Some Grunt | G.Coutts-B.Coutts | 1:21:44 |
| 8 | AUS 663 | Ronstan/Irwin Sails | L.Irwin-C.McDonald | 1:21:54 |
| 9 | AUS 662 | Carbon Comet II | L.Devine-B.Powell | 1:22:04 |
| 10 | AUS 647 | Quickshift | C.Elliot-S.Batt | 1:22:51 |
| 11 | AUS 644 | Ron Jeremy | C. Vaughan-M.Balmer | 1:23:41 |
| 12 | AUS 631 | Ventura | S.Vance-B.Vance | 1:23:51 |
| 13 | AUS 673 | Zero | S.Carr-S.Cole | 1:24:14 |
| 14 | AUS 638 | 3 Sheets | B.Strong-D.Moore | 1:26:24 |
| 15 | AUS 670 | Stealth | D.Lugg-P.Vance | 1:27:12 |
| 16 | AUS 655 | Lupulin Shift | D.Stead-S.Johnson | 1:27:25 |
| 17 | AUS 639 | Reactor | I.Arber-D.Farrar | 1:27:50 |
| 18 | AUS 654 | Shark Bait | T.Vance-G.Vance | 1:30:25 |
| 19 | AUS 626 | Snatch | C.Mahar-E.Mahar | 1:33:03 |
| 20 | AUS 608 | Low Profile | J.Walford-J.Dvorak | 1:34:29 |
| 21 | AUS 609 | Death Wish | M.Bucek-S.Curtis | 1:36:15 |
| 22 | AUS 667 | PTG | P.Tomamichel-G.Tomamichel | 1:52:14 |
| DNC | AUS 642 | Between The Lines | E.Cox-G.Dixon | 0:00:00 |
| DNF | AUS 675 | Black Betty | D.McGeoch-B.McGeoch | 0:00:00 |
| DNF | AUS 656 | Too Late To Stop Now | M.Kristic-J.Lanati | 0:00:00 |
| DNF | AUS 676 | The Joker | A.Anderson-J.Holmes | 0:00:00 |
Race 2
December 31st 2016
| Position | Boat No | Boat Name | Skipper | Elapsed Time |
| 1 | AUS 656 | Too Late To Stop Now | M.Kristic-J.Lanati | 1:13:44 |
| 2 | AUS 661 | Del Boca Vista | B.Devine-I.Furlong | 1:17:10 |
| 3 | AUS 659 | Wembley Plumbing | S.Sloss-E.Ehrig | 1:18:02 |
| 4 | AUS 637 | Devine Intervention | G.Everett-A.Wilson | 1:18:24 |
| 5 | AUS 662 | Carbon Comet II | L.Devine-B.Powell | 1:18:33 |
| 6 | AUS 649 | Givin It Some Grunt | G.Coutts-B.Coutts | 1:19:02 |
| 7 | AUS 645 | The Jolly Codger | D.Bramley-S.Walters | 1:21:33 |
| 8 | AUS 644 | Ron Jeremy | C. Vaughan-M.Balmer | 1:21:58 |
| 9 | AUS 657 | Do You Get It Yet | R.Blasse-A.Gilligan | 1:22:22 |
| 10 | AUS 676 | The Joker | A.Anderson-J.Holmes | 1:22:40 |
| 11 | AUS 639 | Reactor | I.Arber-D.Farrar | 1:22:59 |
| 12 | AUS 666 | El Diablo | D.Hayter-T.de la Perrelle | 1:23:11 |
| 13 | AUS 673 | Zero | S.Carr-S.Cole | 1:23:39 |
| 14 | AUS 638 | 3 Sheets | B.Strong-D.Moore | 1:24:57 |
| 15 | AUS 670 | Stealth | D.Lugg-P.Vance | 1:26:27 |
| 16 | AUS 631 | Ventura | S.Vance-B.Vance | 1:26:52 |
| 17 | AUS 626 | Snatch | C.Mahar-E.Mahar | 1:29:31 |
| 18 | AUS 654 | Shark Bait | T.Vance-G.Vance | 1:31:02 |
| 19 | AUS 655 | Lupulin Shift | D.Stead-S.Johnson | 1:37:39 |
| DNF | AUS 647 | Quickshift | C.Elliot-S.Batt | 0:00:00 |
| DNF | AUS 675 | Black Betty | D.McGeoch-B.McGeoch | 0:00:00 |
| DNF | AUS 663 | Ronstan/Irwin Sails | L.Irwin-C.McDonald | 0:00:00 |
| DNC | AUS 642 | Between The Lines | E.Cox-G.Dixon | 0:00:00 |
| DNF | AUS 608 | Low Profile | J.Walford-J.Dvorak | 0:00:00 |
| DNF | AUS 667 | PTG | P.Tomamichel-G.Tomamichel | 0:00:00 |
| DNF | AUS 609 | Death Wish | M.Bucek-S.Curtis | 0:00:00 |
Race 1
December 30th 2016
| Position | Boat No | Boat Name | Skipper | Elapsed Time |
| 1 | AUS 661 | Del Boca Vista | B.Devine-I.Furlong | 1:02:59 |
| 2 | AUS 663 | Ronstan/Irwin Sails | L.Irwin-C.McDonald | 1:05:38 |
| 3 | AUS 656 | Too Late To Stop Now | M.Kristic-J.Lanati | 1:13:43 |
| 4 | AUS 639 | Reactor | I.Arber-D.Farrar | 1:13:45 |
| 5 | AUS 670 | Stealth | D.Lugg-P.Vance | 1:14:15 |
| 6 | AUS 649 | Givin It Some Grunt | G.Coutts-B.Coutts | 1:14:29 |
| 7 | AUS 657 | Do You Get It Yet | R.Blasse-A.Gilligan | 1:15:29 |
| 8 | AUS 673 | Zero | S.Carr-S.Cole | 1:25:35 |
| DNF | AUS 655 | Lupulin Shift | D.Stead-S.Johnson | 0:00:00 |
| DNF | AUS 637 | Devine Intervention | G.Everett-A.Wilson | 0:00:00 |
| DNF | AUS 626 | Snatch | C.Mahar-E.Mahar | 0:00:00 |
| DNF | AUS 631 | Ventura | S.Vance-B.Vance | 0:00:00 |
| DNS | AUS 667 | PTG | P.Tomamichel-G.Tomamichel | 0:00:00 |
| DNF | AUS 654 | Shark Bait | T.Vance-G.Vance | 0:00:00 |
| DNF | AUS 647 | Quickshift | C.Elliot-S.Batt | 0:00:00 |
| DNF | AUS 644 | Ron Jeremy | C. Vaughan-M.Balmer | 0:00:00 |
| DNF | AUS 662 | Carbon Comet II | L.Devine-B.Powell | 0:00:00 |
| DNF | AUS 666 | El Diablo | D.Hayter-T.de la Perrelle | 0:00:00 |
| DNF | AUS 642 | Between The Lines | E.Cox-G.Dixon | 0:00:00 |
| DNF | AUS 609 | Death Wish | M.Bucek-S.Curtis | 0:00:00 |
| DNF | AUS 676 | The Joker | A.Anderson-J.Holmes | 0:00:00 |
| DNF | AUS 659 | Wembley Plumbing | S.Sloss-E.Ehrig | 0:00:00 |
| DNF | AUS 675 | Black Betty | D.McGeoch-B.McGeoch | 0:00:00 |
| DNS | AUS 608 | Low Profile | J.Walford-J.Dvorak | 0:00:00 |
| DNF | AUS 638 | 3 Sheets | B.Strong-D.Moore | 0:00:00 |
| DNF | AUS 645 | The Jolly Codger | D.Bramley-S.Walters | 0:00:00 |
Invitation Race
December 29th 2016
| Position | Boat No | Boat Name | Skipper | Elapsed Time |
| 1 | AUS 656 | Too Late To Stop Now | M.Kristic-J.Lanati | 1:12:13 |
| 2 | AUS 661 | Del Boca Vista | B.Devine-I.Furlong | 1:13:36 |
| 3 | AUS 663 | Ronstan/Irwin Sails | L.Irwin-C.McDonald | 1:14:00 |
| 4 | AUS 657 | Do You Get It Yet | R.Blasse-A.Gilligan | 1:14:56 |
| 5 | AUS 637 | Devine Intervention | G.Everett-A.Wilson | 1:15:12 |
| 6 | AUS 666 | El Diablo | D.Hayter-T.de la Perrelle | 1:16:01 |
| 7 | AUS 649 | Givin It Some Grunt | G.Coutts-B.Coutts | 1:17:52 |
| 8 | AUS 631 | Ventura | S.Vance-B.Vance | 1:18:37 |
| 9 | AUS 645 | The Jolly Codger | D.Bramley-S.Walters | 1:18:41 |
| 10 | AUS 676 | The Joker | A.Anderson-J.Holmes | 1:19:32 |
| 11 | AUS 673 | Zero | S.Carr-S.Cole | 1:20:06 |
| 12 | AUS 638 | 3 Sheets | B.Strong-D.Moore | 1:20:15 |
| 13 | AUS 662 | Carbon Comet II | L.Devine-B.Powell | 1:21:12 |
| 14 | AUS 670 | Stealth | D.Lugg-P.Vance | 1:21:39 |
| 15 | AUS 647 | Quickshift | C.Elliot-S.Batt | 1:22:41 |
| 16 | AUS 655 | Lupulin Shift | D.Stead-S.Johnson | 1:23:06 |
| 17 | AUS 654 | Shark Bait | T.Vance-G.Vance | 1:23:09 |
| 18 | AUS 608 | Low Profile | J.Walford-J.Dvorak | 1:24:44 |
| 19 | AUS 644 | Ron Jeremy | C. Vaughan-M.Balmer | 1:25:29 |
| 20 | AUS 609 | Death Wish | M.Bucek-S.Curtis | 1:27:58 |
| 21 | AUS 675 | Black Betty | D.McGeoch-B.McGeoch | 1:43:31 |
| DNF | AUS 659 | Wembley Plumbing | S.Sloss-E.Ehrig | 0:00:00 |
| OCS | AUS 642 | Between The Lines | E.Cox-G.Dixon | 0:00:00 |
| DNF | AUS 639 | Reactor | I.Arber-D.Farrar | 0:00:00 |
| DNF | AUS 626 | Snatch | C.Mahar-E.Mahar | 0:00:00 |
| DNF | AUS 667 | PTG | P.Tomamichel-G.Tomamichel | 0:00:00 |
